Seems like credit grade given in prosper do make sense..!!
Here are a few of my returns from the loan I lend in prosper.
Amount | @ | Rate | Bid source | Credit grade | Principal paid | Principal balance | Payment status |
---|---|---|---|---|---|---|---|
$75.00 | @ | 11.50% | Manual | A | $1.74 | $73.26 | Current |
$50.00 | @ | 16.44% | Manual | B | $6.57 | $43.43 | 4+ months late In collections |
$100.00 | @ | 14.00% | Manual | A | $33.98 | $66.02 | Current |
$50.00 | @ | 12.00% | Manual | AA | $50.00 | $0.00 | Paid |
$100.00 | @ | 11.75% | Manual | AA | $34.75 | $65.25 | Current |
$100.00 | @ | 8.90% | Manual | AA | $100.00 | $0.00 | Paid |
$100.00 | @ | 9.50% | Manual | A | $38.21 | $61.79 | Current |
Comments